|
Honda Smokin Joe Motorcycle
|
|
Rolling Chassis |
Frame type: | Steel |
Front suspension: | 43mm Telescopic Fork |
Rear suspension: | Mono Shock Swing Arm |
Front tire size: | 120/60 ZR17 (55W) |
Rear tire size: | 160/60 ZR17 (69)W |
Trail length: | 94 mm |
Castor Angle: | 25.2� |
ENGINE |
Type: | Water Cooled 4-Cylinder 4-Stroke |
Bore and stroke: | 65.0 x 44.2 mm |
Displacement: | 599 cm3 |
Compression ratio: | 12.0:1 |
Valve train: | 16 valve chain driven DOHC |
Lubrication system: | Forced Pressure Wet Sump |
Cooling system: | Liquid cooled |
Carburation: | 4 x 36.5 mm Constant Vacuum |
Ignition: | Transistorized |
TRANSMISSION |
Clutch system: | Wet, multi-plate |
Clutch operation system: | Mechanical type |
Gearbox: | 6 speed constant-mesh |
Primary reduction: | 1.863:1 |
Final reduction: | 2.866:1 |
Gear ratio 1st: | 2.928:1 |
Gear ratio 2nd: | 1.062:1 |
Gear ratio 3rd: | 1.647:1 |
Gear ratio 4th: | 1.368:1 |
Gear ratio 5th: | 1.200:1 |
Gear ratio 6th: | 1.086:1 |
DIMENSIONS |
Fuel tank capacity: | 17.0 litres |
Fuel tank reserve capacity: | 3.0 litres |
Overall Length: | 2055mm |
Overall Width: | 685mm |
Overall Height: | 1135mm |
Wheelbase: | 1405mm |
Dry Weight: | 186kg |
|