General information |
Model: | Yamaha FZR 1000 |
Year: | 1992 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 1002.00 ccm (61.14 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 145.00 HP (105.8 kW)) @ 10000 RPM |
Compression: | 12.0:1 |
Bore x Stroke: | 75.5 x 56.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 5 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 236.0 kg (520.3 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 130/60-17 |
Rear tyre dimensions: | 170/60-17 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Other specifications |
Fuel capacity: | 19.00 litres (5.02 gallons) |