General information |
Model: | Yamaha FZR 1000 Genesis |
Year: | 1988 |
Category: | Sport |
Engine and transmission |
Displacement: | 989.00 ccm (60.35 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 135.00 HP (98.5 kW)) @ 9500 RPM |
Compression: | 11.2:1 |
Bore x Stroke: | 75.0 x 56.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 5 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 234.0 kg (515.9 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 160/60-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |