General information |
Model: | Yamaha FZR 750 Genesis |
Year: | 1988 |
Category: | Sport |
Engine and transmission |
Displacement: | 749.00 ccm (45.70 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 121.00 HP (88.3 kW)) @ 12000 RPM |
Compression: | 11.2:1 |
Bore x Stroke: | 68.0 x 51.6 mm (2.7 x 2.0 inches) |
Valves per cylinder: | 5 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 228.0 kg (502.7 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 120170-17 |
Rear tyre dimensions: | 160/60-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |