General information |
Model: | Yamaha FZS 1000 Fazer |
Year: | 2001 |
Category: | Naked bike |
Rating: | 78 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 143.00 HP (104.4 kW)) @ 10000 RPM |
Torque: | 106.00 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 7500 RPM |
Bore x Stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 5 |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Dry weight: | 208.0 kg (458.6 pounds) |
Wheelbase: | 1,450 mm (57.1 inches) |
Chassis and dimensions |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Dual disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Speed and acceleration |
Top speed: | 260.0 km/h (161.6 mph) |
Power/weight ratio: | 0.6875 HP/kg |
Other specifications |
Fuel capacity: | 21.00 litres (5.55 gallons) |