INFORMATION
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
Fitting your decals
|
General information |
Model: | Yamaha FZS 1000 Fazer |
Year: | 2002 |
Category: | Allround |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 143.10 HP (104.5 kW)) @ 10000 RPM |
Torque: | 105.90 Nm (10.8 kgf-m or 78.1 ft.lbs) @ 7500 RPM |
Compression: | 11.4:1 |
Bore x Stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Starter: | Electric |
Cooling system: | Liquid |
Physical measurements |
Dry weight: | 208.0 kg (458.6 pounds) |
Overall height: | 1,190 mm (46.9 inches) |
Overall length: | 2,125 mm (83.7 inches) |
Overall width: | 765 mm (30.1 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1,450 mm (57.1 inches) |
Chassis and dimensions |
Front Suspension travel: | 140 mm (5.5 inches) |
Rear Suspension travel: | 135 mm (5.3 inches) |
Front tyre dimensions: | 120/70-ZR17 58W |
Rear tyre dimensions: | 180/55-ZR17 73W |
Front brakes: | Dual disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 267 mm (10.5 inches) |
Speed and acceleration |
Power/weight ratio: | 0.6880 HP/kg |
|