INFORMATION
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
Fitting your decals
|
Yamaha's profilation of this bike |
PW50�s zippy 50cc 2-stroke engine runs with fully automatic transmission, so there are no gears or clutch to operate. And to allow you to control the bike�s speed we�ve fitted an adjustable throttle limiter and exhaust restrictor. |
General moped information |
Model: | Yamaha PW 50 |
Year: | 2004 |
Category: | Minibike, cross |
Engine and transmission |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Power: | 2.68 HP (2.0 kW)) @ 2700 RPM |
Torque: | 3.80 Nm (0.4 kgf-m or 2.8 ft.lbs) |
Compression: | 6.0:1 |
Bore x Stroke: | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
Fuel system: | Injection |
Valves per cylinder: | 1 |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type final drive: | Chain |
Physical measurements |
Dry weight: | 37.0 kg (81.6 pounds) |
Seat height: | 485 mm (19.1 inches) If adjustable, lowest setting. |
Overall height: | 715 mm (28.1 inches) |
Overall length: | 1,245 mm (49.0 inches) |
Overall width: | 795 mm (31.3 inches) |
Ground clearance: | 105 mm (4.1 inches) |
Wheelbase: | 855 mm (33.7 inches) |
Chassis and dimensions |
Front Suspension: | Telescopic fork |
Front Suspension travel: | 60 mm (2.4 inches) |
Rear Suspension: | Unit swing |
Rear Suspension travel: | 50 mm (2.0 inches) |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration |
Power/weight ratio: | 0.0724 HP/kg |
|