INFORMATION
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
Fitting your decals
|
Yamaha's profilation of this bike |
Great for fun younger riders, the PW80 is powered by a 79cc, 2-stroke engine. A smooth-shifting, 3-speed transmission with automatic clutch (designed to ease the beginner into the basics of shifting) helps make riding simpler. |
General information |
Model: | Yamaha PW 80 |
Year: | 2005 |
Category: | Minibike, cross |
Engine and transmission |
Displacement: | 79.00 ccm (4.82 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Compression: | 6.6:1 |
Bore x Stroke: | 47.0 x 45.6 mm (1.9 x 1.8 inches) |
Fuel system: | Carburettor |
Fuel control: | SOHC |
Cooling system: | Air |
Gearbox: | 3-speed |
Transmission type final drive: | Chain |
Physical measurements |
Seat height: | 635 mm (25.0 inches) If adjustable, lowest setting. |
Overall height: | 879 mm (34.6 inches) |
Overall length: | 1,539 mm (60.6 inches) |
Overall width: | 640 mm (25.2 inches) |
Ground clearance: | 185 mm (7.3 inches) |
Wheelbase: | 1,054 mm (41.5 inches) |
Chassis and dimensions |
Front Suspension: | Telescopic fork |
Front Suspension travel: | 109 mm (4.3 inches) |
Rear Suspension: | Single shock |
Rear Suspension travel: | 94 mm (3.7 inches) |
Front tyre dimensions: | 70/100-19 |
Rear tyre dimensions: | 90/100-14 |
Front brakes: | Expanding brake (drum brake) |
Front brakes diameter: | 95 mm (3.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 110 mm (4.3 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 4.92 litres (1.30 gallons) |
Color options: | Team Yamaha Blue/White |
|