General information |
Model: | Yamaha RD 250 |
Year: | 1979 |
Category: | Sport |
Engine and transmission |
Displacement: | 247.00 ccm (15.07 cubic inches) |
Engine type: | Twin |
Stroke: | 2 |
Power: | 27.00 HP (19.7 kW)) @ 7200 RPM |
Compression: | 6.7:1 |
Bore x Stroke: | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
Fuel control: | Membrane |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 158.0 kg (348.3 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 145.0 km/h (90.1 mph) |
Other specifications |
Fuel capacity: | 16.50 litres (4.36 gallons) |