General information |
Model: | Yamaha RD 250 |
Year: | 1981 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 247.00 ccm (15.07 cubic inches) |
Engine type: | Twin |
Stroke: | 2 |
Power: | 38.00 HP (27.7 kW)) @ 8500 RPM |
Compression: | 6.9:1 |
Bore x Stroke: | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
Fuel control: | Membrane |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 158.0 kg (348.3 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake |
Speed and acceleration |
Top speed: | 163.0 km/h (101.3 mph) |
Other specifications |
Fuel capacity: | 17.00 litres (4.49 gallons) |