General information |
Model: | Yamaha RD 250 (6-speed) |
Year: | 1973 |
Category: | Sport |
Engine and transmission |
Displacement: | 247.00 ccm (15.07 cubic inches) |
Engine type: | Twin |
Stroke: | 2 |
Power: | 30.00 HP (21.9 kW)) @ 7500 RPM |
Compression: | 6.7:1 |
Bore x Stroke: | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
Fuel control: | Membrane |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 162.0 kg (357.1 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.25-18 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake |
Speed and acceleration |
Top speed: | 155.0 km/h (96.3 mph) |
Other specifications |
Fuel capacity: | 16.00 litres (4.23 gallons) |