General information |
Model: | Yamaha RD 350 |
Year: | 1980 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 347.00 ccm (21.17 cubic inches) |
Engine type: | Twin |
Stroke: | 2 |
Power: | 49.00 HP (35.8 kW)) @ 8700 RPM |
Compression: | 6.9:1 |
Bore x Stroke: | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control: | Membrane |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 161.0 kg (354.9 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Dual disc |
Rear brakes: | Expanding brake |
Speed and acceleration |
Top speed: | 178.0 km/h (110.6 mph) |
Other specifications |
Fuel capacity: | 17.00 litres (4.49 gallons) |