General information |
Model: | Yamaha RD 350 (5-speed) |
Year: | 1974 |
Category: | Sport |
Engine and transmission |
Displacement: | 347.00 ccm (21.17 cubic inches) |
Engine type: | Twin |
Stroke: | 2 |
Power: | 39.00 HP (28.5 kW)) @ 7500 RPM |
Compression: | 6.6:1 |
Bore x Stroke: | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control: | Membrane |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 162.0 kg (357.1 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake |
Speed and acceleration |
Top speed: | 170.0 km/h (105.6 mph) |
Other specifications |
Fuel capacity: | 16.00 litres (4.23 gallons) |