General information |
Model: | Yamaha RD 350 N |
Year: | 1990 |
Engine and transmission |
Displacement: | 347.00 ccm (21.17 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 50.00 HP (36.5 kW)) @ 9000 RPM |
Compression: | 6.0:1 |
Bore x Stroke: | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control: | Membrane & power valve |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 162.0 kg (357.1 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 90/90-18 |
Rear tyre dimensions: | 110/80-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 187.0 km/h (116.2 mph) |
Other specifications |
Fuel capacity: | 17.00 litres (4.49 gallons) |