General information |
Model: | Yamaha RD 400 |
Year: | 1979 |
Category: | Classic |
Engine and transmission |
Displacement: | 399.00 ccm (24.35 cubic inches) |
Engine type: | Twin |
Stroke: | 2 |
Power: | 43.00 HP (31.4 kW)) @ 7500 RPM |
Compression: | 6.0:1 |
Bore x Stroke: | 64.0 x 62.0 mm (2.5 x 2.4 inches) |
Fuel control: | Membrane |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 175.0 kg (385.8 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 3.00-18 |
Rear tyre dimensions: | 3.50-18 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 175.0 km/h (108.7 mph) |
Other specifications |
Fuel capacity: | 16.50 litres (4.36 gallons) |