INFORMATION
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
Fitting your decals
|
General information |
Model: | Yamaha TMax 500 |
Year: | 2002 |
Category: | Scooter |
Engine and transmission |
Displacement: | 499.00 ccm (30.45 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 40.00 HP (29.2 kW)) @ 7000 RPM |
Torque: | 45.80 Nm (4.7 kgf-m or 33.8 ft.lbs) @ 5500 RPM |
Compression: | 10.1:1 |
Bore x Stroke: | 66.0 x 73.0 mm (2.6 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Physical measurements |
Dry weight: | 197.0 kg (434.3 pounds) |
Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height: | 1,410 mm (55.5 inches) |
Overall length: | 2,235 mm (88.0 inches) |
Overall width: | 775 mm (30.5 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1,575 mm (62.0 inches) |
Chassis and dimensions |
Front Suspension travel: | 120 mm (4.7 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-14 M/C 55S |
Rear tyre dimensions: | 150/70-14 M/C 66S |
Front brakes: | Single disc |
Front brakes diameter: | 282 mm (11.1 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 267 mm (10.5 inches) |
Speed and acceleration |
Power/weight ratio: | 0.2030 HP/kg |
|