General information |
Model: | Yamaha YZF-R6 |
Year: | 2001 |
Category: | Sport |
Engine and transmission |
Displacement: | 598.00 ccm (36.49 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 120.00 HP (87.6 kW)) @ 13000 RPM |
Torque: | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 11500 RPM |
Bore x Stroke: | 65.5 x 44.4 mm (2.6 x 1.7 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Dry weight: | 167.5 kg (369.3 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| 1,380 mm (54.3 inches) |
Chassis and dimensions |
Front Suspension travel: | 130 mm (5.1 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/60-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Dual disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
Top speed: | 250.0 km/h (155.3 mph) |
Power/weight ratio: | 0.7164 HP/kg |
Other specifications |
Fuel capacity: | 17.00 litres (4.49 gallons) |