|
Find Decals for the Yamaha R1

The Yamaha YZF-R1 2002 Model Specs
Overview |
- | A new fuel injection system was introduced for the 2002 year, which worked like a carburetor by employing a CV carburetor slide controlled by vacuum created by the engine. With a similar power output to the 2001 bike, the engine was developed (larger bore, shorter stroke) to rev higher, faster and for longer. For 2003, the only change was the choice of colors. The previous years all had a "Red" option, but this was replaced by a black with red flames "Special Edition" which cost an extra $100. Also in 2002, Yamaha released the newly developed "Deltabox III" frame, which, with its hydro formed construction, dramatically reduced the total number of frame welds, thereby greatly improving the frame's strength and torsional rigidity. The rear end of the motorcycle was updated and streamlined with a LED taillight. This allowed for very clean rear body lines when choosing one of several common after market modifications, such as removal of the turn signal stalks and stock license plate bracket; and replacing them with assorted available replacements that "hug" the body or frame. Also, front end lighting was improved in 2002, between the higher definition headlights and also side "parking" lights within the twin-headlight panel, giving more after market possibilities to remove the front blinkers and utilize these front lights as directional or hazard markers while stopped. |
Engine |
Type: | Liquid Cooled, in-line 4-stroke 4cyl |
Valve arrangement: | 5 valves/cyl |
Displacement: | 998cc |
Bore x Stroke: | 74.0 x 58.0 mm |
Power: | 152.00 HP (110.9 kW)) @ 10500 RPM |
Torque: | 104.90 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 8500 RPM |
Valves per cylinder: | 5 |
Compression ratio: | 11.8:1 |
Carburation: | 4, 40mm Mikuni CV downdraft BDSR40 with TPS |
Ignition Digital: | Digital TCI |
Transmission |
Type: | 6-speed w/multi-plate clutch |
Gear Ratio - 1st Gear: | 35/14 (2.500) |
Gear Ratio - 2nd Gear: | 35/19 (1.842) |
Gear Ratio - 3rd Gear: | 30/20 (1.500) |
Gear Ratio - 4th Gear: | 28/21 (1.333) |
Gear Ratio - 5th Gear: | 30/25 (1.200) |
Gear Ratio - 6th Gear: | 29/26 (1.115) |
Primary Drive: | 68/43 (1.581) #530 chain 114 link |
Final Drive: | 43/16 (2.688) #530 chain 114 link |
Chassis |
Front Suspension: | 41mm inverted telescopic fork w/adj. preload, compression and rebound damping; 120 mm (4.7 inches) |
Rear Suspension: | Single shock w/piggyback reservoir and adjustable preload, compression and rebound damping; 5.1" travel (130mm) |
Front Brake: | Dual 298 mm (11.7 inches) floating discs w/4-piston calipers |
Rear Brake: | 220 mm (8.7 inches) disc w/2-piston caliper |
Front Wheel: | 3.50 x 17 in., cast aluminum |
Rear Wheel: | 6.00 x 17in., cast aluminum |
Front Tyre: | 120/70-ZR17 M/C 58W |
Rear Tyre: | 190/50-ZR17 M/C 73W |
Dimensions |
Height: | 43.5" (1,105mm) |
Length: | 80.3" (2,040mm) |
Width: | 27.8" (705mm) |
Rake/Trail: | 24.0�/4.1 in.(103mm) |
Wheelbase: | 54.9 in (1395mm) |
Seat Height: | 32.3 in. (820mm) |
Fuel Capacity: | 4.5 gallons (17 liters) |
Oil Capacity w/filter replacement: | 3.07 Qt. (2.9 l) |
Weight: | 174.0 kg (383.6 pounds) |
Instruments: | Digital speedometer, tachometer, clock, temp. guage, lights for neutral, high beam, turn signals, and low fuel |
Performance |
Power/weight ratio: | 0.8736 HP/kg |
Fuel Consumption: | 36.9 mpg average |
Horsepower: | 133 @ 10,250 rpm |
Torque: | 73.8 ft.-lbs. @ 8250 rpm |
1/4 Mile: | 10.36 @ 138.2 |
Top Speed: | 167 mph |
|